Wisdom Achieves Dreams, Reliability Determines the Future
Terninal block NEK4 GY
NEK4 GY
553003
100
Grey (Blue optional)
Basic data | Technical data | |||||
Dimensions | Color | grey | ||||
Length/Width/Height()mm* | 42.5/6.2/(47/52) | Length | 42.5mm | |||
Stripping length(mm)/Clamping screw/Tightening torque▲ | 8/M3/0.5-0.6 | Width | 6.2mm | |||
Rated data | Height | 47mm/52 | ||||
Rated voltage/current/cross-section | 800V/32A/4mm2 | Rated voltage | 800V | |||
Rated impulse voltage/Pollution severity | 8kV/3 | Rated current | 32A | |||
Max. current for cross connection | 32A | Rated cross-section | 4mm2 | |||
Clampable conductors(mm2) | Rated impulse voltage | 8kV | ||||
Solid | 0.2………6 | Carried standard | IEC 60947-7-1 | |||
Stranded | 0.2………4 | Min. tightening torque | 0.5Nm | |||
Stranded with ferrule | 0.2………2.5 | Max. tightening torque | 0.6Nm | |||
Max. cross-section with insertion bridge(solid/stranded) | 4/4 | Solid | 0.2...6mm2 | |||
Stranded | 0.2...4mm2 | |||||
Stranded with ferrule | 0.2...2.5mm2 | |||||
Insulation material | PA66 |
Accessories:
Order No. | Accessory name | Model | Photo |
---|---|---|---|
553062 | End cover | NEKP2.5-10 GY | |
553082 | Partition | NEKP1 GY | |
553084 | Marking system | NEKMB GY | |
553085 | Marking clamp | NEKMM CT | |
553088 | End bracket | NEKFix GY | |
553122 | Cross-connection | NEKQ2-4 | |
553123 | Cross-connection | NEKQ3-4 | |
553124 | Cross-connection | NEKQ4-4 | |
553130 | Cross-connection | NEKQ10-4 | |
553230 | Insertion bridge | NEKB10-4 GY | |
553303 | Marking tag blank | NEKM6 WH | |
553313 | Marking tag horizontal | NEKM6H WH | |
553323 | Marking tag vertical | NEKM6V WH |