Wisdom Achieves Dreams, Reliability Determines the Future
Terninal block NEK6 GY
NEK6 GY
553004
100
Grey (Blue optional)
Basic data | Technical data | |||||
Dimensions | Color | grey | ||||
Length/Width/Height()mm* | 42.5/8.2/(47/52) | Length | 42.5mm | |||
Stripping length(mm)/Clamping screw/Tightening torque▲ | 10/M3/1.4-1.6 | Width | 8.2mm | |||
Rated data | Height | 47mm/52 | ||||
Rated voltage/current/cross-section | 800V/41A/4mm2 | Rated voltage | 800V | |||
Rated impulse voltage/Pollution severity | 8kV/3 | Rated current | 41A | |||
Max. current for cross connection | 41A | Rated cross-section | 6mm2 | |||
Clampable conductors(mm2) | Rated impulse voltage | 8kV | ||||
Solid | 0.2………10 | Carried standard | IEC 60947-7-1 | |||
Stranded | 0.2………6 | Min. tightening torque | 1.4Nm | |||
Stranded with ferrule | 0.2………6 | Max. tightening torque | 1.6Nm | |||
Max. cross-section with insertion bridge(solid/stranded) | 4/4 | Solid | 0.2...10mm2 | |||
Stranded | 0.2...6mm2 | |||||
Stranded with ferrule | 0.2...6mm2 | |||||
Insulation material | PA66 |
Accessories:
Order No. | Accessory name | Model | Photo |
---|---|---|---|
553062 | End cover | NEKP2.5-10 GY | |
553081 | Partition plate | NEKP2.5-16 GY | |
553082 | Partition | NEKP1 GY | |
553084 | Marking system | NEKMB GY | |
553085 | Marking clamp | NEKMM CT | |
553088 | End bracket | NEKFix GY | |
553140 | Cross-connection | NEKQ10-6 | |
553240 | Insertion bridge | NEKB10-6 GY | |
553304 | Marking tag blank | NEKM8 WH | |
553314 | Marking tag horizontal | NEKM8H WH | |
553324 | Marking tag vertical | NEKM8V WH |