Wisdom Achieves Dreams, Reliability Determines the Future
Terninal block NEK16 GY
NEK16 GY
553006
30
Grey (Blue optional)
Basic data | Technical data | |||||
Dimensions | Color | grey | ||||
Length/Width/Height()mm* | 42.5/12.2/(54/59) | Length | 42.5mm | |||
Stripping length(mm)/Clamping screw/Tightening torque▲ | 11/M3/1.5-1.8 | Width | 12.2mm | |||
Rated data | Height | 54mm/59 | ||||
Rated voltage/current/cross-section | 800V/76A/16mm2 | Rated voltage | 800V | |||
Rated impulse voltage/Pollution severity | 8kV/3 | Rated current | 76A | |||
Max. current for cross connection | 76A | Rated cross-section | 16mm2 | |||
Clampable conductors(mm2) | Rated impulse voltage | 8kV | ||||
Solid | 2.5………25 | Carried standard | IEC 60947-7-1 | |||
Stranded | 4………16 | Min. tightening torque | 1.5Nm | |||
Stranded with ferrule | 4………16 | Max. tightening torque | 1.8Nm | |||
Max. cross-section with insertion bridge(solid/stranded) | 16/16 | Solid | 2.5...25mm2 | |||
Stranded | 4...16mm2 | |||||
Stranded with ferrule | 4...16mm2 | |||||
Insulation material | PA66 |
Accessories:
Order No. | Accessory name | Model | Photo |
---|---|---|---|
553063 | End cover | NEKP16 GY | |
553081 | Partition plate | NEKP2.5-16 GY | |
553082 | Partition | NEKP1 GY | |
553084 | Marking system | NEKMB GY | |
553085 | Marking clamp | NEKMM CT | |
553088 | End bracket | NEKFix GY | |
553160 | Cross-connection | NEKQ10-16 | |
553260 | Insertion bridge | NEKB10-16GY | |
553305 | Marking tag blank | NEKM10 WH | |
553315 | Marking tag horizontal | NEKM10H WH | |
553325 | Marking tag vertical | NEKM10V WH |