Wisdom Achieves Dreams, Reliability Determines the Future
Terninal block NEK35 GY
NEK35 GY
553007
30
Grey (Blue optional)
Basic data | Technical data | |||||
Dimensions | Color | grey | ||||
Length/Width/Height()mm* | 50/15.2/(62/67) | Length | 50mm | |||
Stripping length(mm)/Clamping screw/Tightening torque▲ | 16/M3/3.2-3.7 | Width | 15.2mm | |||
Rated data | Height | 62mm/67 | ||||
Rated voltage/current/cross-section | 800V/125A/35mm2 | Rated voltage | 800V | |||
Rated impulse voltage/Pollution severity | 8kV/3 | Rated current | 125A | |||
Max. current for cross connection | 125A | Rated cross-section | 35mm2 | |||
Clampable conductors(mm2) | Rated impulse voltage | 8kV | ||||
Solid | 0.75………50 | Carried standard | IEC 60947-7-1 | |||
Stranded | 0.75………35 | Min. tightening torque | 3.2Nm | |||
Stranded with ferrule | 0.75………35 | Max. tightening torque | 3.7Nm | |||
Max. cross-section with insertion bridge(solid/stranded) | 35/35 | Solid | 0.75...50mm2 | |||
Stranded | 0.75...35mm2 | |||||
Stranded with ferrule | 0.75...35mm2 | |||||
Insulation material | PA66 |
Accessories:
Order No. | Accessory name | Model | Photo |
---|---|---|---|
553081 | Partition plate | NEKP2.5-16 GY | |
553084 | Marking system | NEKMB GY | |
553085 | Marking clamp | NEKMM CT | |
553088 | End bracket | NEKFix GY | |
553170 | Cross-connection | NEKQ10-35 | |
553270 | Insertion bridge | NEKB10-35GY | |
553305 | Marking tag blank | NEKM10 WH | |
553315 | Marking tag horizontal | NEKM10H WH | |
553325 | Marking tag vertical | NEKM10V WH |