Wisdom Achieves Dreams, Reliability Determines the Future
Basic data | Technical data | |||||
Dimensions | Color | grey | ||||
Length/Width/Height()mm* | 42.5/6.2/(42/47) | Length | 42.5mm | |||
Stripping length(mm)/Clamping screw/Tightening torque▲ | 8/M3/0.5-0.6 | Width | 6.2mm | |||
Rated data | Height | 42mm/47 | ||||
Rated voltage/current/cross-section | 690V/24A/2.5mm2 | Rated voltage | 690V | |||
Rated impulse voltage/Pollution severity | 8kV/3 | Rated current | 24A | |||
Max. current for cross connection | 24A | Rated cross-section | 2.5mm2 | |||
Clampable conductors(mm2) | Rated impulse voltage | 8kV | ||||
Solid | 0.2………4 | Carried standard | IEC 60947-7-1 | |||
Stranded | 0.2………2.5 | Min. tightening torque | 0.5Nm | |||
Stranded with ferrule | 0.2………1.5 | Max. tightening torque | 0.6Nm | |||
Max. cross-section with insertion bridge(solid/stranded) | 4/2.5 | Solid | 0.2...4mm2 | |||
Stranded | 0.2...2.5mm2 | |||||
Stranded with ferrule | 0.2...2.5mm2 | |||||
Insulation material | PA66 |
Accessories:
Order No. | Accessory name | Model | Photo |
---|---|---|---|
553062 | End cover | NEKP2.5-10 GY | |
553082 | Partition | NEKP1 GY | |
553084 | Marking system | NEKMB GY | |
553085 | Marking clamp | NEKMM CT | |
553088 | End bracket | NEKFix GY | |
553112 | Cross-connection | NEKQ2-2.5 | |
553120 | Cross-connection | NEKQ10-2.5 | |
553220 | Insertion bridge | NEKB10-2.5 GY | |
553302 | Marking tag blank | NEKM5 WH | |
553312 | Marking tag horizontal | NEKM5H WH | |
553322 | Marking tag vertical | NEKM5V WH |