Wisdom Achieves Dreams, Reliability Determines the Future
Terninal block NEK10 GY
NEK10 GY
553005
50
Grey (Blue optional)
Basic data | Technical data | |||||
Dimensions | Color | grey | ||||
Length/Width/Height()mm* | 42.5/10.2/(47/52) | Length | 42.5mm | |||
Stripping length(mm)/Clamping screw/Tightening torque▲ | 10/M3/1.4-1.6 | Width | 10.2mm | |||
Rated data | Height | 47mm/52 | ||||
Rated voltage/current/cross-section | 800V/57A/10mm2 | Rated voltage | 800V | |||
Rated impulse voltage/Pollution severity | 8kV/3 | Rated current | 57A | |||
Max. current for cross connection | 57A | Rated cross-section | 10mm2 | |||
Clampable conductors(mm2) | Rated impulse voltage | 8kV | ||||
Solid | 0.2………16 | Carried standard | IEC 60947-7-1 | |||
Stranded | 0.2………10 | Min. tightening torque | 1.4Nm | |||
Stranded with ferrule | 0.2………10 | Max. tightening torque | 1.6Nm | |||
Max. cross-section with insertion bridge(solid/stranded) | 16/10 | Solid | 0.2...16mm2 | |||
Stranded | 0.2...10mm2 | |||||
Stranded with ferrule | 0.2...10mm2 | |||||
Insulation material | PA66 |
Accessories:
Order No. | Accessory name | Model | Photo |
---|---|---|---|
553062 | End cover | NEKP2.5-10 GY | |
553081 | Partition plate | NEKP2.5-16 GY | |
553082 | Partition | NEKP1 GY | |
553084 | Marking system | NEKMB GY | |
553085 | Marking clamp | NEKMM CT | |
553088 | End bracket | NEKFix GY | |
553150 | Cross-connection | NEKQ10-10 | |
553250 | Insertion bridge | NEKB10-10GY | |
553305 | Marking tag blank | NEKM10 WH | |
553315 | Marking tag horizontal | NEKM10H WH | |
553325 | Marking tag vertical | NEKM10V WH |