Wisdom Achieves Dreams, Reliability Determines the Future
Technical data: | |||||||
Dimension | Color | grey | |||||
Width/thickness/height (mm*) | 82/17/65.7 | Width | 82 | ||||
Stripping length mm/screw/tightening torque▲ | 12/M4/(1.5-1.8) | Thickness | 17 | ||||
Rate data | Height | 65.7 | |||||
Rated Voltage/rated current/rated cross-section | 1000V/32A*/16mm2 | Rated Voltage | |||||
Rated impulse voltage/pollution severity | 8kV/3 | Rated current | |||||
Wire screw / tightening torque(Nm) | M4/1.5-1.8 | Rated cross-section | |||||
Clampable conductor (mm2) | Rated impulse voltage | ||||||
Solid | 1.5………25 | Connection standard | |||||
Stranded | 2.5………25 | Min. tightening torque | |||||
Stranded with ferrule | 1.5………16 | Max. tightening torque | |||||
Max conductor cross-section with insertion bridge (solid / stranded) | Solid | ||||||
Stranded | |||||||
Stranded with ferrule | |||||||
Insulating material |