Wisdom Achieves Dreams, Reliability Determines the Future
Basic data | Technical data | |||||
Dimensions | Color | Grey | ||||
Length/Width/Height()mm* | 70.5/20.5/(83.5/81.5) | Length | 70.5mm | |||
Stripping length(mm)/Clamping screw/Tightening torque▲ | 24/M6/(6-8) | Width | 20.5mm | |||
Rated data | Height | 83.5/81.5mm | ||||
Rated voltage/current/cross-section | 1000V/150A/50mm2 | Rated voltage | 1000V | |||
Rated impulse voltage/Pollution severity | 8kV/3 | Rated current | 150A | |||
Max. current for cross connection | 150A | Rated cross-section | 50mm2 | |||
Clampable conductors(mm2) | Rated impulse voltage | 8kV | ||||
Solid | 25………50 | Carried standard | IEC 60947-7-1 | |||
Stranded | 25………50 | Min. tightening torque | 6Nm | |||
Stranded with ferrule | Max. tightening torque | 8Nm | ||||
Max. cross-section with insertion bridge(solid/stranded) | Solid | 25………50 | ||||
Stranded | 25………50 | |||||
Stranded with ferrule | ||||||
Insulation material | PA66 |
Accessories
Order No. | Description | Type | Picture |
---|---|---|---|
811172 | Cross Connnection | CQ2-50 | |
811173 | Cross Connnection | CQ3-50 | |
811174 | Cross Connnection | CQ4-50 | |
810089 | End Bracket | RF1 | |
847011 | End Bracket | GDQ2 | |
811935 | Insertion Profile | RHT50-CC | |
811905 | Marking Tag | TM10.5/10 WH | |
811915 | Marking Tag | TM10.5/10H WH | |
811925 | Marking Tag | TM10.5/10V WH |