Wisdom Achieves Dreams, Reliability Determines the Future
Length | 50.4 mm | Rated Voltage | 1000 V | |||
Width | 5.5 mm | Rated Current | 24 A | |||
Height | 44.5 mm | Rated Cross-section | 2.5 mm² | |||
Striping Length | 8 mm | Plug-in Bridge Imax | 24 A | |||
Clamping Screw | M3 | Rated Impulse Voltage | 8 kV | |||
Tightening Torque | 0.6-0.8 N•m | Pollution Severity | 3 | |||
Solid | 0.2...4 mm² | Insulation Material | PA66 | |||
Stranded | 0.2...2.5 mm² | Carried Standard | IEC 61984 | |||
Stranded with Ferrule | 0.2...2.5 mm² | Mounting Rail | RTR35*7.5 |
Accessories
Order No. | Description | Type | Picture |
---|---|---|---|
811089 | Test Plug | CPS2.3 | |
828202 | Plug in Bridge | RNB2-2.5 | |
828203 | Plug in Bridge | RNB3-2.5 | |
828204 | Plug in Bridge | RNB4-2.5 | |
828210 | Plug in Bridge | RNB10-2.5 | |
838191 | End Bracket | RFC | |
828801 | Marking Tag | TM9/5.5 | |
828811 | Marking Tag | TM9/5.5H | |
828821 | Marking Tag | TM9/5.5V |