Wisdom Achieves Dreams, Reliability Determines the Future
Plug in Terminal Block RIC6P/N-SC
RIC6P/N-SC
857061
100
Grey
Wiring Direction | Parallel to the plug | Solid | 0.2...10 mm² | |||
Length | 22 mm | Stranded | 0.2...6 mm² | |||
Width | 8.2 mm*Poles | Stranded with Ferrule | 0.25...6 mm² | |||
Height | 40.5 mm | Rated Voltage | 1000 V | |||
Plugged Height | 25 mm | Rated Current | 41 A | |||
Striping Length | 10 mm | Rated Cross-section | 6 mm² | |||
Clamping Screw/ Tightening Torque | M3/ 0.6-0.8 N•m | Rated Impulse Voltage | 8 kV | |||
Fixing Screw/ Tightening Torque | M2.5/ 0.4 N•m | Pollution Severity | 3 |
Ordering Data
Color | Type | Order NO. | Color | Type | Order NO. | |||
■Grey | RIC6P/1-SC GY | 857061 | ■Blue | Plug | RIC6P/1-SC BU | 857265 | ||
RIC6P/2-SC GY | 857062 | Left | RIC6P/1-L-SC BU | 857266 | ||||
RIC6P/3-SC GY | 857063 | Middle | RIC6P/1-M-SC BU | 857267 | ||||
RIC6P/4-SC GY | 857064 | Right | RIC6P/1-R-SC BU | 857268 | ||||
RIC6P/5-SC GY | 857065 | |||||||
RIC6P/6-SC GY | 857066 | Green-Yellow | Ground Plug | RIC6P/1-SC YG | 857261 | |||
RIC6P/7-SC GY | 857067 | Left | RIC6P/1-L-SC YG | 857262 | ||||
RIC6P/8-SC GY | 857068 | Middle | RIC6P/1-M-SC YG | 857263 | ||||
RIC6P/9-SC GY | 857069 | Right | RIC6P/1-R-SC YG | 857264 | ||||
RIC6P/10-SC GY | 857070 | |||||||
■Grey | Left | RIC6P/1-L-SC GY | 857270 | |||||
Middle | RIC6P/1-M-SC GY | 857271 | ||||||
Right | RIC6P/1-R-SC GY | 857272 |
Accessories
Order No. | Description | Type | Picture |
---|---|---|---|
856065 | Screw Flange Cover | RIC6P-SC-F | |
856069 | Latching | RIC OG | |
826003 | Latching with strain relief | RIC/F OG | |
811089 | Test Plug | CPS2.3 | |
815904 | Marking Tag | TM6.5/8 | |
815914 | Marking Tag | TM6.5/8H | |
815924 | Marking Tag | TM6.5/8V |