Wisdom Achieves Dreams, Reliability Determines the Future
Plug in Terminal Block RIC4P/N-SC
RIC4P/N-SC
857041
100
Grey
Wiring Direction | Parallel to the plug | Solid | 0.2...6 mm² | |||
Length | 22 mm | Stranded | 0.2...4 mm² | |||
Width | 6.2 mm*Poles | Stranded with Ferrule | 0.2...4 mm² | |||
Height | 40.7 mm | Rated Voltage | 800 V | |||
Plugged Height | 24.4 mm | Rated Current | 32 A | |||
Striping Length | 9 mm | Rated Cross-section | 4 mm² | |||
Clamping Screw/ Tightening Torque | M3/ 0.6-0.8 N•m | Rated Impulse Voltage | 8 kV | |||
Fixing Screw/ Tightening Torque | M2.5/ 0.4 N•m | Pollution Severity | 3 |
Ordering Data
Color | Type | Order NO. | Color | Type | Order NO. | |||
■Grey | Plug | RIC4P/1-SC GY | 857041 | ■Grey | Left | RIC4P/1-L-SC GY | 857250 | |
RIC4P/2-SC GY | 857042 | Middle | RIC4P/1-M-SC GY | 857251 | ||||
RIC4P/3-SC GY | 857043 | Right | RIC4P/1-R-SC GY | 857252 | ||||
RIC4P/4-SC GY | 857044 | |||||||
RIC4P/5-SC GY | 857045 | |||||||
RIC4P/6-SC GY | 857046 | ■Blue | Plug | RIC4P/1-SC BU | 857245 | |||
RIC4P/7-SC GY | 857047 | Left | RIC4P/1-L-SC BU | 857246 | ||||
RIC4P/8-SC GY | 857048 | Middle | RIC4P/1-M-SC BU | 857247 | ||||
RIC4P/9-SC GY | 857049 | Right | RIC4P/1-R-SC BU | 857248 | ||||
RIC4P/10-SC GY | 857050 | |||||||
RIC4P/11-SC GY | 857051 | |||||||
RIC4P/12-SC GY | 857052 | Green-Yellow | Plug | RIC4P/1-SC YG | 857241 | |||
RIC4P/13-SC GY | 857053 | Left | RIC4P/1-L-SC YG | 857242 | ||||
RIC4P/14-SC GY | 857054 | Middle | RIC4P/1-M-SC YG | 857243 | ||||
RIC4P/15-SC GY | 857055 | Right | RIC4P/1-R-SC YG | 857244 |
Accessories
Order No. | Description | Type | Picture |
---|---|---|---|
856062 | Screw Flange Cover | RIC4P-SC-F | |
856069 | Latching | RIC OG | |
826003 | Latching with strain relief | RIC/F OG | |
811089 | Test Plug | CPS2.3 | |
815903 | Marking Tag | TM6.5/6 | |
815913 | Marking Tag | TM6.5/6H | |
815923 | Marking Tag | TM6.5/6V |