Wisdom Achieves Dreams, Reliability Determines the Future
Plug in Terminal Block RIC6P/N-SP
RIC6P/N-SP
857141
100
Grey
Wiring Direction | Parallel to the plug | Solid | 1...10 mm² | |||
Length | 22 mm | Stranded with Ferrule | 0.5...6 mm² | |||
Width | 8.2 mm*Poles | Rated Voltage | 1000 V | |||
Height | 40.5 mm | Rated Current | 41 A | |||
Plugged Height | 25 mm | Rated Cross-section | 6 mm² | |||
Striping Length | 12 mm | Rated Impulse Voltage | 8 kV | |||
Pollution Severity | 3 |
Ordering Data
Color | Type | Order NO. | Color | Type | Order NO. | |||
■Grey | RIC6P/1-SP GY | 857141 | ■Blue | Plug | RIC6P/1-SP BU | 857345 | ||
RIC6P/2-SP GY | 857142 | Left | RIC6P/1-L-SP BU | 857346 | ||||
RIC6P/3-SP GY | 857143 | Middle | RIC6P/1-M-SP BU | 857347 | ||||
RIC6P/4-SP GY | 857144 | Right | RIC6P/1-R-SP BU | 857348 | ||||
RIC6P/5-SP GY | 857145 | |||||||
RIC6P/6-SP GY | 857146 | Green-Yellow | Ground Plug | RIC6P/1-SP YG | 857341 | |||
RIC6P/7-SP GY | 857147 | Left | RIC6P/1-L-SP YG | 857342 | ||||
RIC6P/8-SP GY | 857148 | Middle | RIC6P/1-M-SP YG | 857343 | ||||
RIC6P/9-SP GY | 857149 | Right | RIC6P/1-R-SP YG | 857344 | ||||
RIC6P/10-SP GY | 857150 | |||||||
■Grey | Left | RIC6P/1-L-SP GY | 857350 | |||||
Middle | RIC6P/1-M-SP GY | 857351 | ||||||
Right | RIC6P/1-R-SP GY | 857352 |
Accessories
Order No. | Description | Type | Picture |
---|---|---|---|
856069 | Latching | RIC OG | |
826003 | Latching with strain relief | RIC/F OG | |
811089 | Test Plug | CPS2.3 | |
815904 | Marking Tag | TM6.5/8 | |
815914 | Marking Tag | TM6.5/8H | |
815924 | Marking Tag | TM6.5/8V |