Wisdom Achieves Dreams, Reliability Determines the Future
Plug in Terminal Block RIC4P/N-SP
RIC4P/N-SP
857121
100
Grey
Wiring Direction | Parallel to the plug | Solid | 0.2...6 mm² | |||
Length | 22 mm | Stranded with Ferrule | 0.2...4 mm² | |||
Width | 6.2 mm*Poles | Rated Voltage | 1000 V | |||
Height | 40.5 mm | Rated Current | 32 A | |||
Plugged Height | 25 mm | Rated Cross-section | 4 mm² | |||
Striping Length | 10-12 mm | Rated Impulse Voltage | 8 kV | |||
Pollution Severity | 3 |
Ordering Data
Color | Type | Order NO. | Color | Type | Order NO. | |||
■Grey | Plug | RIC4P/1-SP GY | 857121 | ■Grey | Left | RIC4P/1-L-SP GY | 857330 | |
RIC4P/2-SP GY | 857122 | Middle | RIC4P/1-M-SP GY | 857331 | ||||
RIC4P/3-SP GY | 857123 | Right | RIC4P/1-R-SP GY | 857332 | ||||
RIC4P/4-SP GY | 857124 | |||||||
RIC4P/5-SP GY | 857125 | |||||||
RIC4P/6-SP GY | 857126 | ■Blue | Plug | RIC4P/1-SP BU | 857325 | |||
RIC4P/7-SP GY | 857127 | Left | RIC4P/1-L-SP BU | 857326 | ||||
RIC4P/8-SP GY | 857128 | Middle | RIC4P/1-M-SP BU | 857327 | ||||
RIC4P/9-SP GY | 857129 | Right | RIC4P/1-R-SP BU | 857328 | ||||
RIC4P/10-SP GY | 857130 | |||||||
RIC4P/11-SP GY | 857131 | |||||||
RIC4P/12-SP GY | 857132 | Green-Yellow | Plug | RIC4P/1-SP YG | 857321 | |||
RIC4P/13-SP GY | 857133 | Left | RIC4P/1-L-SP YG | 857322 | ||||
RIC4P/14-SP GY | 857134 | Middle | RIC4P/1-M-SP YG | 857323 | ||||
RIC4P/15-SP GY | 857135 | Right | RIC4P/1-R-SP YG | 857324 |
Accessories
Order No. | Description | Type | Picture |
---|---|---|---|
856069 | Latching | RIC OG | |
826003 | Latching with strain relief | RIC/F OG | |
811089 | Test Plug | CPS2.3 | |
815903 | Marking Tag | TM6.5/6 | |
815913 | Marking Tag | TM6.5/6H | |
815923 | Marking Tag | TM6.5/6V |