Wisdom Achieves Dreams, Reliability Determines the Future
Plug in Terminal Block RIC2.5P/N-SP
RIC2.5P/N-SP
857101
100
Grey
Wiring Direction | Parallel to the plug | Solid | 0.2...4 mm² | |||
Length | 16 mm | Stranded with Ferrule | 0.2...2.5 mm² | |||
Width | 5.2 mm*Poles | Rated Voltage | 1000 V | |||
Height | 39.8 mm | Rated Current | 24 A | |||
Plugged Height | 23.4 mm | Rated Cross-section | 2.5 mm² | |||
Striping Length | 8-10 mm | Rated Impulse Voltage | 8 kV | |||
Pollution Severity | 3 |
Ordering Data
Color | Type | Order NO. | Color | Type | Order NO. | |||
■Grey | Plug | RIC2.5P/1-SP GY | 857101 | ■Grey | Left | RIC2.5P/1-L-SP GY | 857310 | |
RIC2.5P/2-SP GY | 857102 | Middle | RIC2.5P/1-M-SP GY | 857311 | ||||
RIC2.5P/3-SP GY | 857103 | Right | RIC2.5P/1-R-SP GY | 857312 | ||||
RIC2.5P/2.5-SP GY | 857104 | |||||||
RIC2.5P/5-SP GY | 857105 | |||||||
RIC2.5P/6-SP GY | 857106 | ■Blue | Plug | RIC2.5P/1-SP BU | 857305 | |||
RIC2.5P/7-SP GY | 857107 | Left | RIC2.5P/1-L-SP BU | 857306 | ||||
RIC2.5P/8-SP GY | 857108 | Middle | RIC2.5P/1-M-SP BU | 857307 | ||||
RIC2.5P/9-SP GY | 857109 | Right | RIC2.5P/1-R-SP BU | 857308 | ||||
RIC2.5P/10-SP GY | 857110 | |||||||
RIC2.5P/11-SP GY | 857111 | |||||||
RIC2.5P/12-SP GY | 857112 | Green-Yellow | Ground Plug | RIC2.5P/1-SP YG | 857301 | |||
RIC2.5P/13-SP GY | 857113 | Left | RIC2.5P/1-L-SP YG | 857302 | ||||
RIC2.5P/12.5-SP GY | 857114 | Middle | RIC2.5P/1-M-SP YG | 857303 | ||||
RIC2.5P/15-SP GY | 857115 | Right | RIC2.5P/1-R-SP YG | 857304 |
Accessories
Order No. | Description | Type | Picture |
---|---|---|---|
856069 | Latching | RIC OG | |
826003 | Latching with strain relief | RIC/F OG | |
811089 | Test Plug | CPS2.3 | |
815902 | Marking Tag | TM6.5/5 | |
815912 | Marking Tag | TM6.5/5H | |
815922 | Marking Tag | TM6.5/5V |